Sicom 3000A-Lite L2 switch 4xEth
Industriell managerad L2 switch för montage på DIN-skena
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
Sicom 3000A-Lite L2 switch 4xEth
Industriell managerad L2 switch för montage på DIN-skena
Sicom 3000A-Lite är en managerad L2-switch för industriellt bruk som stödjer fiberanslutning, har dubbel strömmatning och är klassad till IP30 för att säkerställa tillförlitlig drift även i tuff miljö. Denna version av Sicom 3000A har 1-2st valbara anslutningar med fast Ethernet via fiber samt 4st portar med 10/100Base-TX RJ45. Swithen stödjer bland annat DT-ring, DRP, STP/RSTP/MSTP och har en temperaturtålighet på -40°C till +75°C.
Switching | Supports VLAN, PVLAN | |
Supports GVRP | ||
Supports port trunking | ||
Supports port flow control | ||
Supports port speed limit | ||
Supports broadcast storm control | ||
Redundancy | Supports DT-Ring, DT-Ring+, DT-VLAN with the recovery time<50ms | |
Supports DRP/DHP with the recovery time<20ms | ||
Supports STP/RSTP/MSTP | ||
Multicast | Supports IGMP Snooping | |
Supports static multicast | ||
Network Security | Supports HTTPS/SSL | |
Supports SSH | ||
Supports TACACS+ | ||
Supports IEEE802.1X | ||
Supports RADIUS | ||
Supports user grading | ||
Service Quality | Supports SP, WRR queue scheduling | |
Supports ACL | ||
Management and Maintenance | Supports Console, Telnet, WEB management methods | |
Supports SNMPv1/v2c/v3, Kyvision centralized management | ||
Supports software upgrade by SFTP/HTTP | ||
Supports Power alarm, IP/MAC conflict alarm, Memory/CPU usage alarm, Port alarm, Ring alarm, Port traffic alarm, CRC error and packet lose alarm, SFP port RX power alarm and TX power alarm | ||
Supports DDM (SFP ports) | ||
Support loop detection | ||
Supports RMON | ||
Supports port mirroring | ||
Supports Syslog | ||
Supports LLDP | ||
Supports Link-check | ||
IP Management | Supports DHCP server/snooping/client, DHCP Option 82 | |
Clock Management | Supports SNTP Client | |
Technical Parameter | Standard | |
IEEE 802.3i (10Base-T) | ||
IEEE 802.3u (100Base-T and 100Base-FX) | ||
IEEE 802.3z (1000Base-SX/LX) | ||
IEEE 802.3ad (port aggregation) | ||
IEEE 802.3x (Flow Control) | ||
IEEE 802.1p (Class of Service) | ||
IEEE 802.1Q (VLAN) | ||
IEEE 802.1w (RSTP) | ||
IEEE 802.1s (MSTP) | ||
IEEE 802.1x | ||
Switch Properties | Priority Queues 8 | |
Number of VLANs 4094 | ||
VLAN ID 1~4094 | ||
Number of Multicast Groups 64 | ||
MAC Table 8K | ||
Packet Buffer 4Mbit | ||
Packet Forwarding Rate 4.2Mpps | ||
Switching Delay <5μs | ||
Interface | Gigabit Port 100/1000Base-X, SFP slot | |
Fast Ethernet Port 100Base-FX, SM/MM, SC/ST/FC connector | ||
10/100Base-T(X), RJ45 port | ||
Console Port Mini USB | ||
Alarm Contact 3-pin 5.08mm-spacing plug-in terminal block, 250VAC/220VDC Max,2A Max | ||
LED | LEDs on Front Panel | |
Running LED: Run | ||
Alarm LED: Alarm | ||
Power LED: PWR1,PWR2 | ||
Ring LED: Ring | ||
Interface LED: Link/ACT, Speed (RJ45 port); Link/ACT(Fiber port) | ||
Button | Reset: Reboot and restore default configuration | |
Power Requirement | Power Input 24VDC(18-36VDC) | |
Power Terminal 5-pin 5.08mm-spacing plug-in terminal block | ||
Power Consumption <9W | ||
Overload Protection Support | ||
Reverse | ||
Protection Support | ||
Redundancy Protection Support | ||
Physical Characteristics | Housing Metal | |
Cooling Natural convection, fanless | ||
Protection Class IP30 | ||
Dimension 53.6mm×135mm×106.5mm(W×H×D) | ||
Weight 0.84Kg | ||
Mounting DIN-Rail or Panel Mounting | ||
Environmental Limit | Operating Temperature -40℃~+75℃ | |
Storage Temperature -40℃~+85℃ | ||
Ambient Relative Humidity 5~95% (non-condensing) | ||
Warranty | MTBF 2749462h | |
Warranty 5 years | ||
Certificates | CE(EMC), FCC: Models with L3:24VDC. | |
Industrial Standard | EMI | |
FCC CFR47 Part 15,EN55022/CISPR22,Class A | ||
EMS | ||
IEC61000-4-2(ESD) ±6kV(contact),±8kV(air) | ||
IEC61000-4-3(RS) 10V/m(80MHz~2GHz) | ||
IEC61000-4-4(EFT) Power Port:±2kV;Data Port:±1kV | ||
IEC61000-4-5(Surge) Power Port:±1kV/DM,±2kV/CM; Data Port:±1kV | ||
IEC61000-4-6(CS) 10V(150kHz~80MHz) | ||
Machinery | ||
IEC60068-2-6 (Vibration) | ||
IEC60068-2-27 (Shock) | ||
IEC60068-2-32 (Free Fall) |